BUILDING-IN AND CONNECTION
|
|
|||||
| Screw diameter | |||||
| 168 | 193 | 219 | 273 | 323 | |
| A | 40 | 40 | 40 | 40 | 40 |
| ØB according to customer request - see page "inlets and outlets" | |||||
| C | 140 | 150 | 160 | 180 | 220 |
| ØD according to customer request - see page "inlets and outlets" | |||||
| E | 160 | 170 | 180 | 220 | 220 |
| L according to customer request | |||||
| HE | according to customer request - see page "inlets and outlets" | ||||
| HA according to customer request - see page "inlets and outlets" | |||||
| oo | 0-45° according to customer request | ||||
| M L+C+E | |||||
| Output in kW |
Installation dimensions, gear motor U 2.1 |
|
||||
| O | P* | S | R | Q | ||
| 2,2 | 222 | 298 | 150 | 158 | 125 | |
| 3 | 222 | 298 | 150 | 158 | 125 | |
| 4 | 222 | 325 | 150 | 158 | 125 | |
| 5,5 | 222 | 358 | 150 | 158 | 150 | |
| 7,5 | 222 | 399 | 150 | 158 | 150 | |
| 9,2 | 222 | 476 | 150 | 158 | 175 | |
| 11 | 222 | 476 | 150 | 158 | 175 | |
| Output in kW |
Installation dimensions, gear motor U 3.1 |
|
||||
| O | P* | S | R | Q | ||
| 4 | 268 | 325 | 205 | 200 | 125 | |
| 5,5 | 268 | 358 | 205 | 200 | 150 | |
| 7,5 | 268 | 399 | 205 | 200 | 150 | |
| 9,2 | 268 | 476 | 205 | 200 | 175 | |
| 11 | 268 | 476 | 205 | 200 | 175 | |
| 15 | 268 | 476 | 205 | 200 | 175 | |
| 18,5 | 268 | 519 | 205 | 200 | 175 | |
| 22 | 268 | 519 | 205 | 200 | 175 | |
Dimensions for 4-pole
motors
* Depending on make. Table values without guarantee. Technical specifications
subject to change.
STANDARD CONNECTION FLANGES
| DN | A | B | C | E | S* mm |
|
|
| Ø | no | ||||||
| 150 | 170 | 200 | 228 | 14 | 4 | 6 | |
| 175 | 195 | 250 | 278 | 14 | 4 | 6 | |
| 200 | 221 | 250 | 278 | 14 | 4 | 6 | |
| 250 | 275 | 300 | 328 | 14 | 8 | 6 | |
| 300 | 325 | 350 | 378 | 14 | 8 | 6 | |
| 350 | 358 | 400 | 440 | 14 | 8 | 8 | |
Special connection
pieces and flanges to customer specifications
S* = Blade thickness · no = number of holes