DIMENSION TABLES - Butterfly valves with driving unit

manual operation (H)


 

 




electro-pneumatic (EP)
  thread
Ø
tube
Ø
air consump-
tion
per lift (N)
lifting time in sec.
at
6 bar
EP 80 1/8" 6 x 4 1,8 0,5
EP 100 1/8" 6 x 4 2,7 0,5
EP 125 1/4" 8 x 4 7,7 0,5
geared engine (GM)


  kW Volt Am-
pere
Hz faste-
ning time in sec.
GM 2 0,37 230/
400
4-polig
1/1
50  ~ 1
GM 3  0,75 230/
400
4-polig
1/1
50 ~ 1
DIMENSION TABLE - Butterfly valves with driving unit
base unit H EP 80 EP 100 EP 125 GM 2 GM 3
A  E1 B  B2 K2 E2 K2 E2 K2 E3 K3 E3 K3
F1- 100 100 310 300 390 340 - - - - 425 330 - -
F1 - 150 150 320 300 400 345 - - - - 435 335 - -
F1 - 200 200 370 300 450 370 - - - - 485 355 - -
F1 - 250 250 420 300 500 395 - - - - 535 375 - -
F1 - 300 300 470 300 - - 560 420 - - 585 400 - -
F2 - 100 100 310 300 390 340 - - - - 425 330 - -
F2 - 150  150 320 300 400 345 - - - - 435 335 - -
F2 - 200 200 370 300 450 370 - - - - 485 355 - -
F2 - 250 250 420 300 500 395 - - - - 535 375 - -
F2 - 300 300 470 300 - - 560 420 - - 585 400 - -
F2 - 350 350 505 500 - - - - 645 530 - - 655 580
F2 - 400 400 595 500 - - - - 735 575 - - 745 620

DIMENSION TABLE
Butterfly valves without driving unit/throttling flaps with one flange

throttling flaps with one flange (F1)

F1
A
B
S
D
E
F
G
DIN 5482
Ø H
bore
Ø d
S
no. of holes
n
F1 - 150 150 200 228 170 295 115 35 22 x 19 14 40 4
F1 - 200 200 250 278 220 345 115 35 22 x 19 14 40 4
F1 - 250 250 300 328 275 395 115 35 22 x 19 14 40 8
F1 - 250 300 350 378 325 445 115 35 22 x 19 14 40 8
DIMENSTION TABLE
Butterfly valves without driving unit/throttling flaps with two flanges
throttling flaps with two flanges (F2)

F1
A
B
C
E
F
G
DIN 5482
Ø H
boring
Ø d
no. of holes
n
   
F2 - 100 100 180 220 285 77 35 22 x 19 14 4    
F2 - 150 150 200 228 295 77 35 22 x 19 14 4    
F2 - 200 200 250 278 345 77 35 22 x 19 14 4    
F2 - 250 250 300 328 395 77 35 22 x 19 14 8    
F2 - 300 300 350 378 445 77 35 22 x 19 14 8    
F2 - 350 350 400 440 495 85 50 22 x 19 14 8    
F2 - 400 400 470 530 585 85 50 22 x 19 14 8    

Back to survey "flat gates and closing components"