Rohrkettenförderer flach liegend

Masstabelle
Typ A B C D E F G H I J K
115L 788 362,5 960 400 278 110 110 362,5 600 110 610
160 1005 450 1510 500 358 150 145 450 800 130 1130
200 1130 525 1700 500 418 200 175 500 880 155 1205
270 1450 650 1950 600 545 200 220 650 1100 220 1320
Typ L M O P Q R Ø Rohrbogen-
radius
Ketten-
rad
Kette
DIN 762
115L 560 325 150 230 475 555 114,3 x 3,2 750/2000 Ø 330 mm Ø 13 x 65
160 710 400 200 300 600 700 168,3 x 4,5 1000/3000  Ø 410 mm Ø 16 x 80
200 810 400 250 350 700 800 219,1 x 6,3 1000/3000 Ø 410 mm Ø 16 x 80
270 1010 500 300 400 900 1000 273,0 x 8,0 1250/3000  Ø 512 mm Ø 20 x 100

Zurück zu 'Rohrkettenförderer'