Bush roller chains

bush roller chain simple

identifier

name

pitch

inner
width

roller-
Ø

bolt-
Ø

loop
height
max.

total width
max.

joint
area

weight

break
strength
min.

DIN
ISO

 

p
Zoll

p
mm

b1
mm

d3
mm

d1
mm

mm

mm

mm

f
cm²

~ kg/m

F8
N

6 B-1 3/8" x 7/32" 3/8 9,525 5,72 6,35 3,28 8,2 13,5 16,8 0,28 0,41 9000
8 B-1 1/2" x 5/16" 1/2 12,70 7,75 8,51 4,45 11,8 17 20,9 0,5 0,7 18000
10 B-1 5/8" x 3/8" 5/8 15,875 9,65 10,16 5,08 14,7 19,6 23,7 0,67 0,95 22400
12 B-1 3/4" x 7/16" 3/4 19,05 11,68 12,07 5,72 16,1 22,7 27,3 0,89 1,25 29000
16 B-1 1" x 17,02 mm 1 25,40 17,02 15,88 8,28 21 36,1 41,5 2,1 2,7 60000
20 B-1 1 1/4" x 3/4" 11/4 31,75 19,56 19,05 10,19 26,4 43,2 49,3 2,96 3,6 95000
24 B-1 1 1/2" x 1" 11/2 38,10 25,4 25,4 14,63 33,4 53,4 60 5,54 6,7 160000
28 B-1 1 3/4" x 31 mm 13/4 44,45 30,99 27,94 15,90 37 65,1 72,5 7,39 8,3 200000
32 B-1 2" x 31 mm 2 50,80 30,99 29,21 17,81 42,2 67,4 75,3 8,1 10,5 250000

 

bush roller chain duplex
identifier name pitch inner
width
roller-
Ø
bolt-
Ø
loop
height
max.
total width
max.
joint
area
weight break
strength
min.
DIN
ISO
  p
Zoll
p
mm
b1
mm
d3
mm
d1
mm
mm mm mm f
cm²
~ kg/m F8
N
6 B-2 3/8" x 7/32" 3/8 9,525 5,72 6,35 3,28 8,2 23,8 27,1 0,56 0,78 16000
8 B-2 1/2" x 5/16" 1/2 12,70 7,75 8,51 4,45 11,8 31 34,9 1,01 1,35 32000
10 B-2 5/8" x 3/8" 5/8 15,875 9,65 10,16 5,08 14,7 36,2 40,3 1,34 1,35 40000
12 B-2 3/4" x 7/16" 3/4 19,05 11,68 12,07 5,72 16,1 42,2 46,8 1,79 2,5 53000
16 B-2 1" x 17,02 mm 1 25,40 17,02 15,88 8,28 21 68 73,4 4,21 5,4 106000
20 B-2 1 1/4" x 3/4" 11/4 31,75 19,56 19,05 10,19 26,4 79 85,1 5,91 7,2 170000
24 B-2 1 1/2" x 1" 11/2 38,10 25,4 25,4 14,63 33,4 101 107,6 11,09 13,5 280000
28 B-2 1 3/4" x 31 mm 13/4 44,45 30,99 27,94 15,90 37 124 131,4 14,79 16,6 360000
32 B-2 2" x 31 mm 2 50,80 30,99 29,21 17,81 42,2 126 133,9 16,21 21 450000

 

bush roller chain triplex
identifier name pitch inner
width
roller-
Ø
bolt-
Ø
Laschen-
höhe
max.
total width
max.
joint
area
Gewicht break
strength
min.
DIN
ISO
  p
Zoll
p
mm
b1
mm
d3
mm
d1
mm
mm mm mm f
cm²
~ kg/m F8
N
06 B-3 3/8" x 7/32" 3/8 9,525 5,72 6,35 3,28 8,2 34 37,3 0,84 1,18 23600
08 B-3 1/2" x 5/16" 1/2 12,70 7,75 8,51 4,45 11,8 44,9 48,8 1,51 2,0 47500
10 B-3 5/8" x 3/8" 5/8 15,875 9,65 10,16 5,08 14,7 52,8 56,9 2,02 2,8 60000
12 B-3 3/4" x 7/16" 3/4 19,05 11,68 12,07 5,72 16,1 61,7 66,3 2,68 3,8 80000
16 B-3 1" x 17,02 mm 1 25,40 17,02 15,88 8,28 21 99,9 105,3 6,31 8 160000
20 B-3 1 1/4" x 3/4" 11/4 31,75 19,56 19,05 10,19 26,4 116 122,1 8,87 11 250000
24 B-3 1 1/2" x 1" 11/2 38,10 25,4 25,4 14,63 33,4 150 156,6 16,63 21 425000
28 B-3 1 3/4" x 31 mm 13/4 44,45 30,99 27,94 15,90 37 184 191,4 22,18 25 530000
32 B-3 2" x 31 mm 2 50,80 30,99 29,21 17,81 42,2 184 191,9 24,31 32 670000

Back to survey 'others'