DIMENSIONAL DRAWING & DIMENSION TABLE Rotary Valve TYPE N/UL

Type
N/UL
1 theoret. displaced
volume
 25 Upm (m3/h)
Displaced volume (l) Inlet
(mm x mm)

Weight (kg)

A B
1* 2* Type N Type UL Type
N
Type UL
5/220 7,5 5 150 x 200 135 70 520 555 235 255
9/270 13,5 9 180 x 200 160 95 520 555 235 255
15/300 22,5 15 200 x 280 190 125 600 655 270 290
28/360 42,0 28 250 x 350 300 225 670 730 310 330
48/420 72,0 48 300 x 450 350 295 700 850 375 395
100/500 150 100 350 x 550 510 450 920 990 445 465
200/620 300 200 460 x 860 1225 1125 1425 1425 780 800
300/650 450 300 460 x 1260 1600 1475 1725 1725 900 920

3 theoretical displaced volume et 25 rpm (m3/h) · 1* = weight with gear - 2* = weight without gear

Type
N/UL
D E H K L M N O P Q R S T
5/220 590 145 325 150 200 285 235 260 205 12 - 180 13
9/270 600 170 375 180 200 285 265 260 235 12 - 180 13
15/300 635 202 420 200 280 380 300 350 270 14 180 200 15
28/360 700 223 485 250 350 450 350 420 320 14 150 180 16
48/420 720 255 560 300 450 550 400 520 370 14 190 230 22
100/500 900 300 655 350 550 670 460 640 430 14 140 250 24
200/620 975 375 780 460 860 1000 600 960 560 18 - - 25
300/650 on customers' request

Back to product's page