WAFER PATTERN BUTTERFLY VALVE


A universally applicable wafer type valve
acc. to EN 593.
The large variety of basic materials allows applications in different industries.


Aluminium version.
Available sizes: DN 50 - DN 400


FEATURES:
- Absolutely tight sealing with flow in either
  direction
- The valve body and disc are accurately
   machined which results in low operating
   torque and long service life and reliability
- Triple shaft bearings prevents shaft
  deflection and guarantees optimum
  guidance even after many years of
  operational service
- Four flange mounting holes ensure correct
  valve location when installing
- Single flange mounting is possible
  (please request details)
- Can be installed in any desired position
- Maintenance-free
-  Can be disassembled, material-specific
   recycling possible

GENERAL APPLICATIONS
- Chemical and petrochemical industries
- Water and wastewater technology
- Pneumatic materials handling technology
- Shipbuilding
- Power generation industry
- Food industry
- Civil engineering
- For paint and lacquers,
  a silicon-free version is available

TECHNICAL DATA

Nominated diameter: DN 20 -DN 1200
(DN 20 only PN 10/16)
Face-to-face: EN 558 Series 20 (DIN 3202 T3 K1)
ISO 5752 Series 20
API 609 Table 1
BS 5155 Series 4
Flange
accommodation:
DIN 2501 PN 6/10/16
ANSI B 16.5, Class 150
MSS SP44 Class 150
AWWA C 207
AS 2129 Table  D and E
BS 10 Table D and E
JIS B 2211-5 K
JIS B 2212-10 K
Lap-joint flange: DIN 2641 and DIN 2642
Weld-on flange: DIN 2576
Flange surface design: DIN 2526 Form A-E, ANSI RF
Top flange: EN ISO 5211
NF E 29-402
Marking: DIN EN 19
Tightness check: DIN 3230 T3 BO,
BN (Leakage Rate 1)
ISO 5208, Category 3
API 598 Table 5
ANSI B 16-104, Class VI
Temperature range: -20°C to +160°C
depending on pressure, medium
and material
Operating pressure: max. p 16 bar
Differential pressure: max. delta p 16 bar
Vacuum: 0,2 bar absolute,
depending on medium and temperature
   
DN C L H M E ØD kg
50 50 43 143 65 19 96 3,0
65 65 46 155 71 19 110 3,8
80 80 46 162 77 19 124 4,0
100 91 52 181 107 19 148 5,3
125 115 56 197 122 19 180 7,3
150 140 56 210 140 19 208 8,2
200 186 60 240 165 24 259 13,5
250 239 68 286 201 24 320 21,2
300 288 78 309 234 24 370 32,5

 

DN Size           Operating Pressure
(mm) (in) 3 (bar) 6
(bar)
10 (bar) 16 (bar) TORQUE

The torque values specified (MD) are based on liquid and lubricant media.

Powdery (nun-lubricant) media Md x 1,3

Dry gases/high viscous media Md x 1,2

The values specified are based on the initial breakaway torque.

Dynamic torque specification available upon request.

Regarding the dimensioning of actuators,
please contact us.

20 3/4 - - 5 -
25 1 - - 5 -
32 1 1/4 - - 5 -
40 1 1/2 - - 6 8
50 2 5 7 7 9
65 2 1/2 7 9 15 18
80 3 8 10 18 24
100 4 9 18 28 37
125 5 15 22 45 59
150 6 36 45 110 125
200 8 59 76 140 200
250 10 150 180 200 240
300 12 200 240 280 360
350 14 350 540 610 700
400 16 420 620 750 850
450 18 720 746 860 1500
500 20 900 1100 2255 3690
600 24 1050 2100 3000 5830
700 28 1560 2240 3450 6100
800 32 2070 3800 6600 11200
900 36 2700 4900 7100 14500
1000 40 4600 6780 11500 24400
1200 48 7800 12000 21000 44000

 
DN Size                                Opening angle
(mm) (in) 20° 30° 40° 50° 60° 70° 80° 90° Kv-Values

The Kv-value (m3 per hour)
is the flow of water
at a temperature of
5° C to 30° C (41° F to 86° F)
of delta p of 1 bar

The Kv-values specified
are based on tests carried out
by the
Delfter Hydraulics
Laboratories,
the Netherlands.

Permissible velocity of flow
Vmax 4,5 m/s for liquids and
Vmax 70 m/s for gases.

The throttle function is linear
of an angle 30° to 70°.

Avoid cavitation!

For further values,
please contact us.

20 3/4 - 1 4 8 11 19 27 32
25 1 - 1,5 5 10 15 24 32 36
32 1 1/4 - 1,5 5 11 16 27 35 40
40 1 1/2 - 2,2 8 15 21 33 43 50
50 2 1,2 8 13 22 38 50 65 85
65 2 1/2 2 9 22 42 77 115 170 215
80 3 8 24 50 95 150 240 330 420
100 4 13 28 65 130 180 340 550 800
125 5 26 65 130 230 350 530 870 1010
150 6 35 90 200 360 640 900 1350 2100
200 8 43 180 350 580 1000 1600 3000 4000
250 10 125 360 660 1100 1800 3100 5300 6400
300 12 200 550 1000 1600 2600 5000 7500 8500
350 14 350 780 1400 2400 4000 8000 10800 11500
400 16 490 1050 1800 3100 5500 11000 12000 14500
450 18 510 1080 2040 3350 6100 11500 14600 20500
500 20 520 1100 2200 3500 6200 12000 15100 21000
600 24 750 1400 2800 5100 8800 14000 22000 29300
700 28 770 1755 3260 5980 10600 17100 25300 36000
800 32 1200 2260 4550 8230 12900 20300 29300 44600
900 36 1540 2280 6030 10500 17600 29200 42150 59000
1000 40 2200 3970 8300 14480 24000 37100 60300 81500
1200 48 5050 7900 13800 19700 33500 53300 73050 102650

Back to survey "flat gates and closing components"